Feedback
Your feedback is important to the success of this site. Please send me a note and let me know your opinions and suggestions.
Monday, January 5, 2009
| Hartland (9-3) | |
| Opponent | Score |
| Livonia Churchill | W 47-14 |
| South Lyon East | W 50-14 |
| Hazel Park | W 40-8 |
| Brighton | W 38-17 |
| Milford | L 13-17 |
| Howell | L 20-30 |
| Pinckney | W 31-6 |
| Waterford Mott | W 30-12 |
| Livonia Franklin | W 31-6 |
| Grand Blanc | W 21-0 |
| Howell | W 34-23 |
| Rockford | L 8-24 |
Week-to-Week Scores
KLAA | All Schools
Your feedback is important to the success of this site. Please send me a note and let me know your opinions and suggestions.