2011 Junior Varsity Roster
By Number
Still to come.
Saturday, May 19, 2012
| 2011 Hartland (4-5) | |
| Opponent | Score |
| Ann Arbor Skyline | L 25-28 |
| Livonia Franklin | W 15-6 |
| Howell | L 13-20 |
| Milford | L 14-24 |
| Pinckney | W 25-17 |
| Brighton | L 9-20 |
| Grand Blanc | L 6-28 |
| Kettering | W 34-14 |
| Ypsi Lincoln | W 14-13 |
| 2010 Hartland (6-4) | |
| Opponent | Score |
| Ann Arbor Skyline | W 64-26 |
| Livonia Franklin | L 0-27 |
| Howell | W 26-21 |
| Milford | L 31-35 |
| Pinckney | W 21-13 |
| Brighton | W 35-28 |
| Grand Blanc | L 17-35 |
| WL Northern | W 30-6 |
| Ypsi Lincoln | W 37-13 |
| Playoffs: Holt | L 16-41 |
| 2009 Hartland (4-5) | |
| Opponent | Score |
| Livonia Churchill | W 31-7 |
| South Lyon East | W 55-6 |
| Grand Blanc | L 14-45 |
| Brighton | L 13-47 |
| Milford | W 42-41 |
| Howell | L 13-48 |
| Pinckney | W 29-28 |
| WL Western | L 33-40 |
| Livonia Franklin | L 8-19 |
By Number
Still to come.